2nd Remittance Report: Project Bayanihan Fund Drive for Ondoy Victims
Ladies and gentlemen: Here’s La Kapitana making my 2nd Remittance Report to all of you:
1.) We found out from the Philippine National Red Cross Manila website that indeed, they are now accepting Paypal donations. With the approval from the Barrio Council, Barrio Siete’s Project Bayanihan Fund Drive for Ondoy Victims comes to a close. We are still encouraging you to make a donation, however, please course them through the Philippine National Red Cross in Manila.
2.) The remaining funds amounting to $1,000 will be remitted in the next few days.
3.) Here’s my report:
| Barrio Siete Dot Com | |||||
| Project: Barrio Bayanihan for Ondoy Flood Victims Fund Drive | |||||
| As of October 2, 2009 | |||||
| Donors | City | Country | Amount | ||
| 1 | Reyna Elena | Philadelphia | United States | $ 100.00 | |
| 2 | Rob Angeles | Fort Worth | United States | 90.00 | |
| 3 | Mahalia | Ohio | United States | 20.00 | |
| 4 | Anonymous | Helsinki | Finland | 10.00 | |
| 5 | Beng | Brandenburg | Germany | 70.00 | |
| 6 | Chuva Chienes | New Jersey | United States | 50.00 | |
| 7 | Froi Bulaong | Singapore | Singapore | 20.00 | |
| 8 | An2nette/Dirk Bachmann | Appenweier | Germany | 20.00 | |
| 9 | Jose Mari Gabriel | Chicago | United States | 10.00 | |
| 10 | Victor Ancheta | Houston | United States | 10.00 | |
| 11 | Peter Whitcher | Bruchköbel | Germany | 10.00 | |
| 12 | Amor | Manila | Philippines | 25.00 | |
| 13 | Bluepanjeet | Calabarzon | Philippines | 10.00 | |
| 14 | Reesie | New Mexico | United States | 30.00 | |
| 15 | Agnes Manalo | Caloocan | Philippines | 50.00 | |
| 16 | Noel | Cavite | Philippines | 50.00 | |
| 17 | Malen | Valenzuela | Philippines | 50.00 | |
| 18 | Chi | Devon | United Kingdom | 31.00 | |
| 19 | Mogli of Sweden | Skåne | Sweden | 100.00 | |
| 20 | Leonora Torres | Quezon Province | Philippines | 3.00 | |
| 21 | Diwatang Byaning | New Jersey | United States | 5.00 | |
| 22 | Lalaine Siruno | Oslo | Norway | 30.00 | |
| 23 | Silver | Calamba | Philippines | 10.00 | |
| 24 | Buraot | California | United States | 50.00 | |
| 25 | Melissa Patrice | Jawa Barat | Indonesia | 15.00 | |
| 26 | Annalyn Jusay | Manila | Philippines | 20.00 | |
| 27 | Neil Acero | Caloocan | Philippines | 10.00 | |
| 28 | Dakilang Islander | Warwick | Bermuda | 50.00 | |
| 29 | Mel Beckham | Davao City | Philippines | 100.00 | |
| 30 | Therese S | Houston | United States | 15.00 | |
| 31 | Monique | Dubai | United Arab Emirates | 10.00 | |
| 32 | Jonelo Padua | California | United States | 50.00 | |
| 33 | Anonymous | Barcelona | Spain | 20.00 | |
| 34 | Analyn Albesa | Abu Dhabi | United Arab Emirates | 20.00 | |
| 35 | Julia Dance | London | United Kingdom | 40.00 | |
| 36 | Frances Raymundo | San Juan Mmla | Philippines | 4.00 | |
| 37 | Dexter Soy | Pangasinan | Philippines | 10.00 | |
| 38 | Albert Balbutin | Daly City | United States | 10.00 | |
| 39 | Rachel Winer | Houston | United States | 20.00 | |
| 40 | Pinoy Hiker | Washington State | United States | 30.00 | |
| 41 | Jose Palada | Vancouver BC | Canada | 50.00 | |
| 42 | Raquelita Urbano Abadiano | Baesa, QC | Philippines | 10.00 | |
| 43 | Jocelyn Pagsolingnan | Newark, CA | United States | 100.00 | |
| 44 | Snow of Dear Bloggery | Taguig City | Philippines | 20.00 | |
| 45 | M Aguila | New York | United States | 20.00 | |
| 46 | Annie & Bebot Encarnacion | Thornhill Ontario | Canada | 20.00 | |
| 47 | Samantha Llamas | Daly City CA | United States | 20.00 | |
| 48 | Hazel Garcia | Pomona CA | United States | 20.00 | |
| 49 | Winnie dela Cruz | Edmonton, Alberta | Canada | 50.00 | |
| 50 | Lee & Gilbert | Marlton NJ | United States | 140.00 | |
| 51 | Phan Do | Somerdale NJ | United States | 80.00 | |
| 52 | Anna de Brux | Brussells | Belgium | 30.00 | |
| 53 | Junsy | Mt. Laurel NJ | United States | 30.00 | |
| 54 | Keith Barineau | Tallahassee, FL | United States | 100.00 | |
| 55 | Rosa 1st of 2 | Calgary Alberta | Canada | 100.00 | |
| 56 | Kikay | Plano TX | United States | 100.00 | |
| 57 | Cecilia Florent | New Orleans LA | United States | 10.00 | |
| 58 | Cristina Ulis | Upper Marlboro MD | United States | 25.00 | |
| 59 | Utakmunggo | Coventry, West Midlands | United Kingdom | 50.00 | |
| 60 | Rosa 2 of 2 | Calgary Alberta | Canada | 1,020.00 | |
| 61 | Moderately Confused Pinay | Oberschleissheim | Germany | 75.00 | |
| Total | $ 3,348.00 | ||||
| Exchange rate to Peso (might change without notice) | PhP47.56 | ||||
| Estimated donations in Philippine Pesos | PhP159,214.14 | ||||
| Total donations received as of September 29, 2009 | $ 3,348.00 | ||||
| Less remittances | |||||
| 1.) 1st remittance on 09/29/09 via PNB RCI Los Angeles | $ (1,000.00) | ||||
| 2.) Donation by Moderately Confused to cover Paypal Charges | $ (75.00) | ||||
| 3.) 2nd remittance on 10/02/09 via Paypal at give@redcross.org.ph | $ (1,273.00) | ||||
| Balance remaining as of October 2, 2009 | $ 1,000.00 | ||||
| Paypal and Bank Service Charges personal to Reyna Elena | |||||
| (But donors insisted to shoulder some of the charges) | |||||
| As of October 2, 2009 | |||||
| 1.) Paypal charges net of $3.20 | $ 120.79 | ||||
| 2.) Bank wire charges | 14.58 | ||||
| Total | 135.37 | ||||
| Less donation by Moderately Confused Pinay in Deutschland | (75.00) | ||||
| Balance of fees cost to Reynz | $ 60.37 | ||||
| Footnotes: | |||||
| 1.) | It might take 3 business days for the transfer to clear and reach PNRC Manila. | ||||
| 2.) | All Paypal and bank service charges will be shouldered by Reyna Elena. | ||||
| 3.) | Wire transfers are limited to $1,000 per day. | ||||
| 4.) | The remaining unremitted donation of $1,000 will be included in the final remittance. | ||||
| 5.) | There will be two (2) confirmation that I will post in the Barrio Siete blog | ||||
| a.) A confirmation coming from PNBRCI Los Angeles receiving the funds from my local bank | |||||
| Please note: This confirmation has been received. Please refer to the 1st remittance entry. | |||||
| b.) A confirmation from PNRC Manila that they have received the funds from PNBRCI LA | |||||
| Confirmation from PNRC has not been received as of today 10/02/09 | |||||
| 6.) | Some donated funds may not be available yet pending clearance | ||||
| Remittance through: | Contact: | ||||
| PNB Remittance Center | Joyce Mendoza or, | ||||
| 3345 Wilshire Blvd. # 210 | Barbara Lanier | ||||
| Los Angeles, CA 90010 | (213) 640 4476 | ||||
| Beneficiary | PNRC Bank Acct | ||||
| Typhoon Ondoy Flood Victims thru | Dollar Acct 375-283500026 | ||||
| Philippine National Red Cross | PNB Escolta | ||||
| Bonifacio Drive, Port Area | |||||
| Manila 2803, Philippines | |||||
| Sponsors | |||||
| This project is brought to you by Barrio Siete Dot Com through the generosity of concerned | |||||
| citizens of the world, foreigners and Filipinos in the Philippines and around the world as well | |||||
| as the Barrio Siete Writers and supporters who plugged our project. Thank you all. | |||||
| Prepared by: | |||||
| La Kapitana of Barrio Siete Dot Com, Reyna Elena | |||||
| Email Address: ofwcenter@gmail.com | |||||
| 10/2/2009 | |||||
Supporting documents:
1.) Here again is the copy of the 1st $1,000 remittance .
2.) Here is the copy of the 2nd $1,273 remittance.

I hope you all find them in order. Should you have any questions, please feel free to leave me a comment below. Remember, there is still $1,000 left to be remitted. Thank you all!

Viewed 22669 times by 7703 viewers
















hey, congrats! I’m also closing my fund raising…I was able to raise around $500 excluding the cookies I donated to my husband’s photography club, which is about $150. Not much but considering that my fund raising is only within my circle of friends, malaki na rin yon plus my hubby donated some cash too. Saka yon lang ang kaya kong i-bake eh
Ang bilis makalikom ng salapi pag tulong-tulong. Pero subukan mong mangutang ng $100 – iikot muna pwet mo bago ka may mautangan…hahahahhahahaha
Awesome! Well, glad you were able to raise donations in that short period of time with little effort. As you know, many of those who contributed in our drive are OFW. It really humbled us seeing that they stretched some for Ondoy victims. We’re happy of the bayanihan spirit, to give without asking anything or any praise in return.
Glad you were able to help too!
Many many thanks to everyone who made this cause a success.
Great going, Reynzz!
(Am blogging from car while hubby drives, believe it or not, thanks to my baby boy who’s got this weired phone machine that connects me to internet– amazing gadget! Alam mo, I’m so technologically backward and this is soooo amazing! Being able to connect up with the worlld via the net even if you’re on the road. Mahirap lang mag-type dahil si Darling pa ekis ekis kung mag drive. Takes me ages to type.)
I heard that forwarding agents (person who collected mine told me) for balikbayan boxes are very, very, very busy. He told me that he personally has been going around non-stop the last couple of days collecting and collecting boxes; he reckons the number trebled from last year and believes that most who usually send only one box, sent two or three or more this time because of the disaster.
thank you Ana! i read the outpouring of donations to the Philippines but i see very little of pictures coming out as far as distribution is concerned!
all i read were woes! and lines of people fighting for kakaramput na goods! i don’t know what’s going on!
then eto pa yong current entry ni Bluep na Tina Monson wanted to use donated fund for FUTURE USE?! ano yon? kakandidato ba yon???
[...] 2nd Remittance Report: Project Bayanihan Fund Drive for Ondoy Victims [...]
[...] 2nd Barrio Bayanihan Remittance Report [...]
me and my friends used to participate on a fund raising event for the protection of panda bears`*-