3rd & Final Remittance Report: Project Bayanihan Fund Drive for Ondoy Victims
The Bayanihan for Ondoy Victims Fund Drive started with one email telling everybody in Barrio Siete that a strong typhoon is slapping our country silly. Most of our writers tuned into different websites and video channels. Our hearts were torn apart, our tears flowed as our fellow Filipinos feared for their safety and lives.
More to come… but for now, let me finish my compliance and reporting to all of you…
Ladies & Gentlemen, your boring Accountant is back with my 3rd and Final Report. I’d like to thank mon ami Joey Brion of Philadelphia for his final “voluntary” donation (dinala ko lang naman sa sigaw, mura, threats and intimidation! hehehe!). Here’s the final report ladies, gentlemen and some of us in betweens…
| Barrio Siete Dot Com | |||||
| FINAL ACCOUNTING OF DONATIONS RECEIVED | |||||
| Project: Barrio Bayanihan for Ondoy Flood Victims Fund Drive | |||||
| As of October 3, 2009 | |||||
| Donors | City | Country | Amount | ||
| 1 | Reyna Elena | Philadelphia | United States | $ 100.00 | |
| 2 | Rob Angeles | Fort Worth | United States | 90.00 | |
| 3 | Mahalia | Ohio | United States | 20.00 | |
| 4 | Anonymous | Helsinki | Finland | 10.00 | |
| 5 | Beng | Brandenburg | Germany | 70.00 | |
| 6 | Chuva Chienes | New Jersey | United States | 50.00 | |
| 7 | Froi Bulaong | Singapore | Singapore | 20.00 | |
| 8 | An2nette/Dirk Bachmann | Appenweier | Germany | 20.00 | |
| 9 | Jose Mari Gabriel | Chicago | United States | 10.00 | |
| 10 | Victor Ancheta | Houston | United States | 10.00 | |
| 11 | Peter Whitcher | Bruchköbel | Germany | 10.00 | |
| 12 | Amor | Manila | Philippines | 25.00 | |
| 13 | Bluepanjeet | Calabarzon | Philippines | 10.00 | |
| 14 | Reesie | New Mexico | United States | 30.00 | |
| 15 | Agnes Manalo | Caloocan | Philippines | 50.00 | |
| 16 | Noel | Cavite | Philippines | 50.00 | |
| 17 | Malen | Valenzuela | Philippines | 50.00 | |
| 18 | Chi | Devon | United Kingdom | 31.00 | |
| 19 | Mogli of Sweden | Skåne | Sweden | 100.00 | |
| 20 | Leonora Torres | Quezon Province | Philippines | 3.00 | |
| 21 | Diwatang Byaning | New Jersey | United States | 5.00 | |
| 22 | Lalaine Siruno | Oslo | Norway | 30.00 | |
| 23 | Silver | Calamba | Philippines | 10.00 | |
| 24 | Buraot | California | United States | 50.00 | |
| 25 | Melissa Patrice | Jawa Barat | Indonesia | 15.00 | |
| 26 | Annalyn Jusay | Manila | Philippines | 20.00 | |
| 27 | Neil Acero | Caloocan | Philippines | 10.00 | |
| 28 | Dakilang Islander | Warwick | Bermuda | 50.00 | |
| 29 | Mel Beckham | Davao City | Philippines | 100.00 | |
| 30 | Therese S | Houston | United States | 15.00 | |
| 31 | Monique | Dubai | United Arab Emirates | 10.00 | |
| 32 | Jonelo Padua | California | United States | 50.00 | |
| 33 | Anonymous | Barcelona | Spain | 20.00 | |
| 34 | Analyn Albesa | Abu Dhabi | United Arab Emirates | 20.00 | |
| 35 | Julia Dance | London | United Kingdom | 40.00 | |
| 36 | Frances Raymundo | San Juan Mmla | Philippines | 4.00 | |
| 37 | Dexter Soy | Pangasinan | Philippines | 10.00 | |
| 38 | Albert Balbutin | Daly City | United States | 10.00 | |
| 39 | Rachel Winer | Houston | United States | 20.00 | |
| 40 | Pinoy Hiker | Washington State | United States | 30.00 | |
| 41 | Jose Palada | Vancouver BC | Canada | 50.00 | |
| 42 | Raquelita Urbano Abadiano | Baesa, QC | Philippines | 10.00 | |
| 43 | Jocelyn Pagsolingnan | Newark, CA | United States | 100.00 | |
| 44 | Snow of Dear Bloggery | Taguig City | Philippines | 20.00 | |
| 45 | M Aguila | New York | United States | 20.00 | |
| 46 | Annie & Bebot Encarnacion | Thornhill Ontario | Canada | 20.00 | |
| 47 | Samantha Llamas | Daly City CA | United States | 20.00 | |
| 48 | Hazel Garcia | Pomona CA | United States | 20.00 | |
| 49 | Winnie dela Cruz | Edmonton, Alberta | Canada | 50.00 | |
| 50 | Lee & Gilbert | Marlton NJ | United States | 140.00 | |
| 51 | Phan Do | Somerdale NJ | United States | 80.00 | |
| 52 | Anna de Brux | Brussells | Belgium | 30.00 | |
| 53 | Junsy | Mt. Laurel NJ | United States | 30.00 | |
| 54 | Keith Barineau | Tallahassee, FL | United States | 100.00 | |
| 55 | Rosa 1st of 2 | Calgary Alberta | Canada | 100.00 | |
| 56 | Kikay | Plano TX | United States | 100.00 | |
| 57 | Cecilia Florent | New Orleans LA | United States | 10.00 | |
| 58 | Cristina Ulis | Upper Marlboro MD | United States | 25.00 | |
| 59 | Utakmunggo | Coventry, West Midlands | United Kingdom | 50.00 | |
| 60 | Rosa 2 of 2 | Calgary Alberta | Canada | 1,020.00 | |
| 61 | Moderately Confused Pinay | Oberschleissheim | Germany | 75.00 | |
| 62 | Joey Brion | Philadelphia PA | United States | 50.00 | |
| Total | $ 3,398.00 | ||||
| Exchange rate to Peso (might change without notice) | PhP47.56 | ||||
| Estimated donations in Philippine Pesos | PhP161,591.89 | ||||
| Total donations received as of October 3, 2009 | $ 3,398.00 | ||||
| Less remittances | |||||
| 1.) 1st remittance on 09/29/09 via PNB RCI Los Angeles | $ (1,000.00) | ||||
| 2.) Donation by Moderately Confused to cover Paypal Charges | $ (75.00) | ||||
| 3.) 2nd remittance on 10/02/09 via Paypal at give@redcross.org.ph | $ (1,273.00) | ||||
| 4.) Donation by Joey Brion to cover Paypal Charges | $ (50.00) | ||||
| 5.) 3rd & final remittance on 10/03/09 via Paypal at give@redcross.org.ph | $ (1,000.00) | ||||
| Balance remaining as of October 3, 2009 | $ - | ||||
| Paypal and Bank Service Charges personal to Reyna Elena | |||||
| (But donors insisted to shoulder some of the charges) | |||||
| As of October 3, 2009 | |||||
| 1.) Paypal charges net of $3.20 | $ 150.09 | ||||
| 2.) Bank wire charges | 14.58 | ||||
| Total | $ 164.67 | ||||
| Less donation by Moderately Confused Pinay in Deutschland | (75.00) | ||||
| Less donation by Joey Brion to cover Paypal Charges | (50.00) | ||||
| Balance of fees cost to Reynz | $ 39.67 | ||||
| Footnotes: | |||||
| 1.) | Donations that has not yet cleared as of today were advanced by Reyna Elena. | ||||
| 2.) | The only remaining confirmation from PNRC has not been received from the 1st remittance. | ||||
| 3.) | This project is closed and we are not accepting any more donations. | ||||
| 4.) | There are no more collected funds left with La Kapitana/Reyna Elena. | ||||
| 5.) | I ADORE YOU ALL! | ||||
| 1st remittance coursed through: | Contact: | ||||
| PNB Remittance Center | Joyce Mendoza or, | ||||
| 3345 Wilshire Blvd. # 210 | Barbara Lanier | ||||
| Los Angeles, CA 90010 | (213) 640 4476 | ||||
| 2nd and 3rd remittances were via Paypal at give@redcross.org.ph | |||||
| Beneficiaries | PNRC Bank Acct | ||||
| Typhoon Ondoy Flood Victims thru | Dollar Acct 375-283500026 | ||||
| Philippine National Red Cross | PNB Escolta | ||||
| Bonifacio Drive, Port Area | |||||
| Manila 2803, Philippines | |||||
| Sponsors | |||||
| This project is brought to you by Barrio Siete Dot Com through the generosity of concerned | |||||
| citizens of the world, foreigners and Filipinos in the Philippines and around the world as well | |||||
| as the Barrio Siete Writers and supporters who plugged our project. Thank you all. | |||||
| Prepared by: | |||||
| La Kapitana of Barrio Siete Dot Com, Reyna Elena | |||||
| Email Address: ofwcenter@gmail.com | |||||
| 10/3/2009 | |||||
Supporting documents:
Here’s the confirmation/receipt of the final $1,000 remittance.
PDF Copies:
If you want copies of the report in PDF, which is complete with Paypal Charges, here it is:
As usual, should you have any questions, please feel free to leave me a note/comment below. Thank you all once again for your trusting and believing in us and your unbelievable support.
My work is done. Can I play now?!
Viewed 8578 times by 2215 viewers

















Yay! Bakit ganito ang report? Napaka detalye at masyadong transparent! Wahahahaha Go Barrio Siete!!!
Thank you to all to those who trusted Barrio Siete and gave their share!
there really is nothing rocket science about funds reporting or even “that reporting” that we are talking about in the “side bar”. if people are true with their genuine intent – then transparency is not an issue and they will put it out there.
similarly, we are just a conduit of funds here. those are not ours and it’s really upon us to set the standards for them to either follow or excel. i wish they learned something from our very, very simple and transparent reporting.
TAMA NA YONG PLEASE “PROVIDE US SOME REASONS WHY”.
ito ang dapat na reporting sa mga “famous” tallying ng alam-nyo-na-hong mga awards.
Your decision Reynz to give a detailed accounting is great! Sana may matutunan ang ilan sa atin, pagdating sa accountability sa aktibidades at paramulyas sa blogosphere.
which is what we expected from THESE SO CALLED “PRESTIGIOUS” BLOG AWARDING CHORVA kuno. “they are they are” lang kasi ang mga yan.
[...] all of us here in Barrio Siete to all of you who believed in us, maraming salamat po to all of those who sent us donations and most especially to these wonderful bloggers who pushed and plugged our project. Thank you to [...]
thank you very much to all who supported this cause. it only shows how generous and compassionate people can be especially when someone is in need.
this call is more than just influencing people. take that, you know who you are. lol
great job Mel, considering na nasa bundok ka pa. impressive!
Maraming maraming salamat po sa lahat ng nakiisa at nagbigay sa ating mga kababayan. Yung pong mga dinonate nyo ay kasalukuyang ibinibili na ng gamot at pagkain ng Red Cross.
at yung ibang dino-nate eh ika-kandado daw po muna nang Sagip whatever. hehehe! thank u blue for your support!
Thanks to Reynz and the bloggers who helped drive this fund-raising. It is truly amazing what we can achieve when we all work as one in helping our countrymen in this time of distress and calamity. They just said it today on TFC that part of the advisory to the people is that they are being encouraged to pray. Yes I pray that our people find the faith, strength, and courage to re-build their lives after this ordeal. Also I pray that our leaders will make better decisions to avoid repeating all the unnecessary mistakes that many have paid their lives with. I pray that our people learn discipline and respect for others,the environment, and themselves.
maraming salamat to you Rosa, you have such a big heart talaga. i hope you multiply!
[...] 3rd & Final Remittance Report: Project Bayanihan Fund Drive for Ondoy Victims [...]
Well done, Reynz and company.
Btw, hindi na pala P50 to a dollar. Let’s hope taasan ng konti ng Central Bank ang exchange so the total peso remittance will increase. Puwede ba yon?
Hehehe matagal na ata yong Php50 to $1, mas mataas pa ata ang Euro ninyo. I don’t think they can increase that just for donation, pwede siguro bawasan pang invest nung mga anak hehehe
Ah, ganoon ba… hihhi. Sayang!
Salamat po sa lahat ng donations.
[...] Final Barrio Bayanihan Remittance Report [...]
All I can say is a BIG CONGRATULATIONS Reynz!