<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benigno Aquino Jr. tops latest SWS poll with Villar a far 2nd</title>
	<atom:link href="http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/feed/" rel="self" type="application/rss+xml" />
	<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/</link>
	<description>&#34;kung walang kurap, walang maghuhuramentadong PNP cop!&#34;</description>
	<lastBuildDate>Sat, 24 Mar 2012 09:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The theory of the morons &#124; Barrio Siete</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-26213</link>
		<dc:creator>The theory of the morons &#124; Barrio Siete</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-26213</guid>
		<description>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</description>
		<content:encoded><![CDATA[<p>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theory of the morons &#124; reyna elena dot com</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-24701</link>
		<dc:creator>Theory of the morons &#124; reyna elena dot com</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-24701</guid>
		<description>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</description>
		<content:encoded><![CDATA[<p>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21970</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21970</guid>
		<description>indeed. so far, the two are the better choice - so far.</description>
		<content:encoded><![CDATA[<p>indeed. so far, the two are the better choice &#8211; so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21969</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21969</guid>
		<description>that is true. survey lang sya. what matters is the count. at alam mo naman ang galing ni Garci.</description>
		<content:encoded><![CDATA[<p>that is true. survey lang sya. what matters is the count. at alam mo naman ang galing ni Garci.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21968</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 13:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21968</guid>
		<description>following yung teaching ni Lalaine - that&#039;s Estrada&#039;s logic. hehehe. baka lasing.</description>
		<content:encoded><![CDATA[<p>following yung teaching ni Lalaine &#8211; that&#8217;s Estrada&#8217;s logic. hehehe. baka lasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promking</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21961</link>
		<dc:creator>promking</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21961</guid>
		<description>ang nakatulong ng malaki ke Noy e ang pag atras ni Mar. Sa puder ng Liberal party ngayon, lumalabas na dalawang magigiting na tao ang inihaharap nila.

Kung boboto ka ke Noy at Mar, para kang nag-castle sa larong chess. isang move lang pero dalawang pieces ang gumalaw.</description>
		<content:encoded><![CDATA[<p>ang nakatulong ng malaki ke Noy e ang pag atras ni Mar. Sa puder ng Liberal party ngayon, lumalabas na dalawang magigiting na tao ang inihaharap nila.</p>
<p>Kung boboto ka ke Noy at Mar, para kang nag-castle sa larong chess. isang move lang pero dalawang pieces ang gumalaw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promking</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21960</link>
		<dc:creator>promking</dc:creator>
		<pubDate>Thu, 15 Oct 2009 09:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21960</guid>
		<description>&lt;blockquote cite=&quot;&quot;&gt; 
Meanwhile, an sabi naman ni Estrada:

“I will not run for the presidency if I’m not sure I’ll win,” he said.
&lt;/blockquote&gt;

pag tumakbo siya, ibig sabihin, sure siya na mananalo siya.
pano siya magiging sure kung ganyan ang nilalabas ng sarbeys.</description>
		<content:encoded><![CDATA[<blockquote cite=""><p>
Meanwhile, an sabi naman ni Estrada:</p>
<p>“I will not run for the presidency if I’m not sure I’ll win,” he said.
</p></blockquote>
<p>pag tumakbo siya, ibig sabihin, sure siya na mananalo siya.<br />
pano siya magiging sure kung ganyan ang nilalabas ng sarbeys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dencios</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21952</link>
		<dc:creator>dencios</dc:creator>
		<pubDate>Thu, 15 Oct 2009 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21952</guid>
		<description>nakakabwiset si erap. natawa ako sa last statement. pansin ko nga nagkawalaan ang support ke noli at loren. tsk.

pero survey lang yan. malakas ang hawak ng palasyo. tandaan nyo ang nangyari noon kay ramos at miriam. si ramos ang hawak ng palasyo kaya kahit feeling noon na si miriam ang panalo e si ramos pa din ang wagi. isa nga yan sa issue noon kay cory na kinakabwisitan ko hanggang ngayon.</description>
		<content:encoded><![CDATA[<p>nakakabwiset si erap. natawa ako sa last statement. pansin ko nga nagkawalaan ang support ke noli at loren. tsk.</p>
<p>pero survey lang yan. malakas ang hawak ng palasyo. tandaan nyo ang nangyari noon kay ramos at miriam. si ramos ang hawak ng palasyo kaya kahit feeling noon na si miriam ang panalo e si ramos pa din ang wagi. isa nga yan sa issue noon kay cory na kinakabwisitan ko hanggang ngayon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21949</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Thu, 15 Oct 2009 04:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21949</guid>
		<description>and it&#039;s interesting how Loren and Noli have gone way far behind the rankings. i&#039;m curious who is gonna be the VP on the NP ticket now</description>
		<content:encoded><![CDATA[<p>and it&#8217;s interesting how Loren and Noli have gone way far behind the rankings. i&#8217;m curious who is gonna be the VP on the NP ticket now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The EQualizer</title>
		<link>http://barriosiete.com/benigno-aquino-jr-tops-latest-sws-poll-with-villar-a-far-2nd/#comment-21937</link>
		<dc:creator>The EQualizer</dc:creator>
		<pubDate>Thu, 15 Oct 2009 01:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=11395#comment-21937</guid>
		<description>&quot;The electorate wanted candidates who could offer a better government and a DIRECT OPPOSITE of what we now have under Arroyo!&quot; Jejomar Binay</description>
		<content:encoded><![CDATA[<p>&#8220;The electorate wanted candidates who could offer a better government and a DIRECT OPPOSITE of what we now have under Arroyo!&#8221; Jejomar Binay</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
