<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest Pulse Asia survey:Noynoy maintains big lead</title>
	<atom:link href="http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/</link>
	<description>&#34;kung walang kurap, walang maghuhuramentadong PNP cop!&#34;</description>
	<lastBuildDate>Sat, 24 Mar 2012 09:50:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: The theory of the morons &#124; Barrio Siete</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24673</link>
		<dc:creator>The theory of the morons &#124; Barrio Siete</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24673</guid>
		<description>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</description>
		<content:encoded><![CDATA[<p>[...] last survey indicated that Noynoy was up at 60%. The latest put him at 44%. This was how it looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BongV</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24641</link>
		<dc:creator>BongV</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24641</guid>
		<description>44% from 60% - from a mandate to a minority - interesting :)</description>
		<content:encoded><![CDATA[<p>44% from 60% &#8211; from a mandate to a minority &#8211; interesting <img src='http://barriosiete.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monique</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24619</link>
		<dc:creator>Monique</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24619</guid>
		<description>I have to laugh at this one!!!  And then look at how Loren has become &quot;like the climate&quot; (Sen Jamby Madrigal).

Tsk tsk tsk...</description>
		<content:encoded><![CDATA[<p>I have to laugh at this one!!!  And then look at how Loren has become &#8220;like the climate&#8221; (Sen Jamby Madrigal).</p>
<p>Tsk tsk tsk&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24615</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 18 Nov 2009 10:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24615</guid>
		<description>noynoy dropped from 60+% to 44%. that means manny villar is so happy kasi hindi nasasayang yung pinangsusuweldo niya. bwahahahaha!</description>
		<content:encoded><![CDATA[<p>noynoy dropped from 60+% to 44%. that means manny villar is so happy kasi hindi nasasayang yung pinangsusuweldo niya. bwahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promking</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24564</link>
		<dc:creator>promking</dc:creator>
		<pubDate>Tue, 17 Nov 2009 13:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24564</guid>
		<description>wow.. 44%.. sikat ka na noynoy, hindi mo na kailangan gumawa ng pelikula.</description>
		<content:encoded><![CDATA[<p>wow.. 44%.. sikat ka na noynoy, hindi mo na kailangan gumawa ng pelikula.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24559</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24559</guid>
		<description>malapit na leo hehehe</description>
		<content:encoded><![CDATA[<p>malapit na leo hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24558</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24558</guid>
		<description>he likes to share it to the kulelats para they could be in the radar. its the essence of giving.</description>
		<content:encoded><![CDATA[<p>he likes to share it to the kulelats para they could be in the radar. its the essence of giving.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BongV</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24557</link>
		<dc:creator>BongV</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24557</guid>
		<description>44% from 60% - that&#039;s a reduction of 16%.</description>
		<content:encoded><![CDATA[<p>44% from 60% &#8211; that&#8217;s a reduction of 16%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leo</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24556</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24556</guid>
		<description>si michael jackson ba ang avatar ni benigno? why not use his own photo and name para naman may mas kredibilidad ang mga kommento nya?! tayo dito very transparent sa identity di ba?</description>
		<content:encoded><![CDATA[<p>si michael jackson ba ang avatar ni benigno? why not use his own photo and name para naman may mas kredibilidad ang mga kommento nya?! tayo dito very transparent sa identity di ba?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reynz</title>
		<link>http://barriosiete.com/latest-pulse-asia-surveynoynoy-maintains-big-lead/#comment-24555</link>
		<dc:creator>reynz</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13589#comment-24555</guid>
		<description>&lt;blockquote&gt;Politicians, use the information to fine-tune their campaign, therefore they are tools in the same sense that you use tools, am I right?&lt;/blockquote&gt;
Sir, yes sir.</description>
		<content:encoded><![CDATA[<blockquote><p>Politicians, use the information to fine-tune their campaign, therefore they are tools in the same sense that you use tools, am I right?</p></blockquote>
<p>Sir, yes sir.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
