Progress Report of Bayanihan Fund Drive as of 10/01/09, now over Php150k
I have just made another update on this listing to include the latest donation from Canada that propelled this Project’s donation to another mileston – over Php150k collection.~Reynz 5:34pm EST
Ladies and gentlemen: we have just hit another milestone, with donations collected over one-hundred thousand pesos. When we started this, we thought we would be happy with Php50,000. Little did we know… that this will go far beyond that. We are humbled by your generosity and your trusting…
Here is the current status of our 1st $1,000 (about Php47,560) remittance to the Philippine National Red Cross via PNB Remittance Center in Los Angeles, California. (Please double-click to enlarge)
UPDATE: 6:26pm EST 10/01/09
The funds were received by PNB Escolta Manila. (Please double-click to enlarge)
We will initiate the next transfer once we received a confirmation from the Philippine National Red Cross Office in Manila that they have received our 1st remittance.
This is an ongoing update. If you don’t see your name here, it is possible that your donation has either not cleared yet or still in transit – especially if you used credit cards. That takes extra days. Only the 1st blog entry will be updated with new donors and supporters.
Also, for the information of everybody: please check the sidebar “Bayanihan Updates” where you will find the links to all updates of your donation. Thank you all and let’s continue the Fund Drive! God Bless you all! Marami pong salamat.
| Barrio Siete Dot Com | |||||
| Project: Barrio Bayanihan for Ondoy Flood Victims Fund Drive | |||||
| As of October 1, 2009 | |||||
| Donors | City | Location | Amount | ||
| 1 | Reyna Elena | Philadelphia | United States | $ 100.00 | |
| 2 | Rob Angeles | Fort Worth | United States | 90.00 | |
| 3 | Mahalia | Ohio | United States | 20.00 | |
| 4 | Anonymous | Helsinki | Finland | 10.00 | |
| 5 | Beng | Brandenburg | Germany | 70.00 | |
| 6 | Chuva Chienes | New Jersey | United States | 50.00 | |
| 7 | Froi Bulaong | Singapore | Singapore | 20.00 | |
| 8 | An2nette/Dirk Bachmann | Appenweier | Germany | 20.00 | |
| 9 | Jose Mari Gabriel | Chicago | United States | 10.00 | |
| 10 | Victor Ancheta | Houston | United States | 10.00 | |
| 11 | Peter Whitcher | Bruchköbel | Germany | 10.00 | |
| 12 | Amor | Manila | Philippines | 25.00 | |
| 13 | Bluepanjeet | Calabarzon | Philippines | 10.00 | |
| 14 | Reesie | New Mexico | United States | 30.00 | |
| 15 | Agnes Manalo | Caloocan | Philippines | 50.00 | |
| 16 | Noel | Cavite | Philippines | 50.00 | |
| 17 | Malen | Valenzuela | Philippines | 50.00 | |
| 18 | Chi | Devon | United Kingdom | 31.00 | |
| 19 | Mogli of Sweden | Skåne | Sweden | 100.00 | |
| 20 | Leonora Torres | Quezon Province | Philippines | 3.00 | |
| 21 | Diwatang Byaning | New Jersey | United States | 5.00 | |
| 22 | Lalaine Siruno | Oslo | Norway | 30.00 | |
| 23 | Silver | Calamba | Philippines | 10.00 | |
| 24 | Buraot | California | United States | 50.00 | |
| 25 | Melissa Patrice | Jawa Barat | Indonesia | 15.00 | |
| 26 | Annalyn Jusay | Manila | Philippines | 20.00 | |
| 27 | Neil Acero | Caloocan | Philippines | 10.00 | |
| 28 | Dakilang Islander | Warwick | Bermuda | 50.00 | |
| 29 | Mel Beckham | Davao City | Philippines | 100.00 | |
| 30 | Therese S | Houston | United States | 15.00 | |
| 31 | Monique | Dubai | United Arab Emirates | 10.00 | |
| 32 | Jonelo Padua | California | United States | 50.00 | |
| 33 | Anonymous | Barcelona | Spain | 20.00 | |
| 34 | Analyn Albesa | Abu Dhabi | United Arab Emirates | 20.00 | |
| 35 | Julia Dance | London | United Kingdom | 40.00 | |
| 36 | Frances Raymundo | San Juan Mmla | Philippines | 4.00 | |
| 37 | Dexter Soy | Pangasinan | Philippines | 10.00 | |
| 38 | Albert Balbutin | Daly City | United States | 10.00 | |
| 39 | Rachel Winer | Houston | United States | 20.00 | |
| 40 | Pinoy Hiker | Washington State | United States | 30.00 | |
| 41 | Jose Palada | Vancouver BC | Canada | 50.00 | |
| 42 | Raquelita Urbano Abadiano | Baesa, QC | Philippines | 10.00 | |
| 43 | Jocelyn Pagsolingnan | Newark, CA | United States | 100.00 | |
| 44 | Snow of Dear Bloggery | Taguig City | Philippines | 20.00 | |
| 45 | M Aguila | New York | United States | 20.00 | |
| 46 | Annie & Bebot Encarnacion | Thornhill Ontario | Canada | 20.00 | |
| 47 | Samantha Llamas | Daly City CA | United States | 20.00 | |
| 48 | Hazel Garcia | Pomona CA | United States | 20.00 | |
| 49 | Winnie dela Cruz | Edmonton, Alberta | Canada | 50.00 | |
| 50 | Lee & Gilbert | Marlton NJ | United States | 140.00 | |
| 51 | Phan Do | Somerdale NJ | United States | 80.00 | |
| 52 | Anna de Brux | Brussells | Belgium | 30.00 | |
| 53 | Junsy | Mt. Laurel NJ | United States | 30.00 | |
| 54 | Keith Barineau | Tallahassee, FL | United States | 100.00 | |
| 55 | Rosa | Calgary Alberta | Canada | 100.00 | |
| 56 | Kikay | Plano TX | United States | 100.00 | |
| 57 | Cecilia Florent | New Orleans LA | United States | 10.00 | |
| 58 | Cristina Ulis | Upper Marlboro MD | United States | 25.00 | |
| 59 | Utakmunggo | Coventry, West Midlands | United Kingdom | 50.00 | |
| 60 | Rosa | Calgary Alberta | Canada | 1,020.00 | |
| Total | $ 3,273.00 | ||||
| Exchange rate to Peso (might change without notice) | PhP47.56 | ||||
| Estimated donations in Philippine Pesos | PhP155,647.52 | ||||
| Total donations received as of September 29, 2009 | $ 3,273.00 | ||||
| Less remittances made to PNRC Manila through PNB-RCI LA | |||||
| 1.) 1st remittance on 09/29/09 | $ (1,000.00) | ||||
| Balance remaining as of October 1, 2009 | $ 2,273.00 | ||||
| Footnotes: | |||||
| 1.) | It might take 3 business days for the transfer to clear and reach PNRC Manila. | ||||
| 2.) | All Paypal and bank service charges will be shouldered by Reyna Elena. | ||||
| 3.) | Wire transfers are limited to $1,000 per day. | ||||
| 4.) | The remaining unremitted donation of $248 will be included in the next remittance. | ||||
| 5.) | There will be two (2) confirmation that I will post in the Barrio Siete blog | ||||
| a.) A confirmation coming from PNBRCI Los Angeles receiving the funds from my local bank | |||||
| b.) A confirmation from PNRC Manila that they have received the funds from PNBRCI LA | |||||
| 6.) | Some donated funds may not be available yet pending clearance | ||||
| Remittance though: | Contact: | ||||
| PNB Remittance Center | Joyce Mendoza or, | ||||
| 3345 Wilshire Blvd. # 210 | Barbara Lanier | ||||
| Los Angeles, CA 90010 | (213) 640 4476 | ||||
| Beneficiary | PNRC Bank Acct | ||||
| Typhoon Ondoy Flood Victims thru | Dollar Acct 375-283500026 | ||||
| Philippine National Red Cross | PNB Escolta | ||||
| Bonifacio Drive, Port Area | |||||
| Manila 2803, Philippines | |||||
| Sponsors | |||||
| This project is brought to you by Barrio Siete Dot Com through the generosity of concerned | |||||
| citizens of the world, foreigners and Filipinos in the Philippines and around the world as well | |||||
| as the Barrio Siete Writers and supporters who plugged our project. Thank you all. | |||||
| Prepared by: | |||||
| La Kapitana of Barrio Siete Dot Com, Reyna Elena | |||||
| Email Address: ofwcenter@gmail.com | |||||
| 10/1/2009 | |||||
Viewed 19865 times by 6291 viewers


















Way to go Pinoy!
Social Climb ko po ito Kapitana:
The Filipino Community in Dubai is also going to have a
Venue: Safa Park Dubai
Time: Time: Registration starts at 7AM. Walk 8-11am
Date: October 9
Cost: Dhs 50-per participant
ay ano ba yung nangyari dun.
ito po uli:
Walk for life to be held for Philippines disaster relief.
http://www.gulfnews.com/nation/Society/10353779.html
Venue: Safa Park Dubai
Time: Time: Registration starts at 7AM. Walk 8-11am
Date: October 9
Cost: Dhs 50-per participant
That’s great Monique. Also, in that paper, I read this:
http://www.gulfnews.com/nation/General/10353684.html
Fake web posting on floods triggers tsunami of vitriol
By Siham Al Najami, Staff Reporter
Published: September 30, 2009, 22:30
Dubai: The victim of an identity theft known to many as Jackie or Jacque talks of her devastating experience after a comment was posted in her name on the social networking site, facebook, saying that the severe typhoon that battered Manila is “deserved”.
balita ko may sariling bagyo itong si Ms Jacque Bermejo. Nag release ng super daming comments ang Facebook dam at Multiply dam. Sana may Richard Gutierrez na magliligtas sa kanya. Let’s pray for her as well (for her peace of mind)
Mudra Reyna,
Ang sayang progress report nito. Pwedeng i-report ko din ang ilang bahagi nito sa aking balay?
Tenchu! Mwah!
SURENESS!!!
Ang ganda ng resulta, tunay na BAYANIHAN!
it’s really looking good Mahalia! it has exceeded all our expectations! ganda!
wow ang laki na! thanks for this initiative! i think dito nagfit ang word na “influential”..heheh
salamat kamo sa support nyo! hahaha at HINDI! hindi kami influentials hahaha – teka lang, ano nga pala pinagkakabisihan nila ngayon? nagtatayo pa rin ba nang blogs? hehehe!
[...] Progress Report of Bayanihan Fund Drive as of 10/01/09 [...]
[...] Progress Report of Bayanihan Fund Drive (October 1, 2009) [...]