<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The theory of the morons</title>
	<atom:link href="http://barriosiete.com/the-theory-of-the-morons/feed/" rel="self" type="application/rss+xml" />
	<link>http://barriosiete.com/the-theory-of-the-morons/</link>
	<description>Congratulations to President Noynoy Aquino</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:41:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What is wrong with this guy? Hate blogger BongV can&#8217;t stand Reyna Elena &#124; Barrio Siete</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-26254</link>
		<dc:creator>What is wrong with this guy? Hate blogger BongV can&#8217;t stand Reyna Elena &#124; Barrio Siete</dc:creator>
		<pubDate>Mon, 21 Dec 2009 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-26254</guid>
		<description>[...] smartminded individual. For how can one call another person &#8220;not smart&#8221; when he himself is deficient enough in displaying any semblance of being one? His blog name alone speaks of his mind deficiency. Age of senility calling? His entry is peppered [...]</description>
		<content:encoded><![CDATA[<p>[...] smartminded individual. For how can one call another person &#8220;not smart&#8221; when he himself is deficient enough in displaying any semblance of being one? His blog name alone speaks of his mind deficiency. Age of senility calling? His entry is peppered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How not to start a blog: hate blogs by BongV and Benign0 &#124; Barrio Siete</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24767</link>
		<dc:creator>How not to start a blog: hate blogs by BongV and Benign0 &#124; Barrio Siete</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24767</guid>
		<description>[...] the most talkative of all the charlatans, the most intelligent of all human kind, teaching us the theory of the morons, decided to partner with Benign0, our most revered agent heckler provocateur who saw it best to [...]</description>
		<content:encoded><![CDATA[<p>[...] the most talkative of all the charlatans, the most intelligent of all human kind, teaching us the theory of the morons, decided to partner with Benign0, our most revered agent heckler provocateur who saw it best to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snow</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24755</link>
		<dc:creator>Snow</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24755</guid>
		<description>Great analysis Reynz!

Oh ano? Aral ka muna ulit kasi yung ng statistical analysis eh! You know them? Like the mean, the mode, the median, the survey sampling and t-testing. hahaha... ~_~ *peace to all mankind*</description>
		<content:encoded><![CDATA[<p>Great analysis Reynz!</p>
<p>Oh ano? Aral ka muna ulit kasi yung ng statistical analysis eh! You know them? Like the mean, the mode, the median, the survey sampling and t-testing. hahaha&#8230; ~_~ *peace to all mankind*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24740</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Sat, 21 Nov 2009 08:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24740</guid>
		<description>Hay nako. Kulang sa Cerelac ang mga charlatan na iyon, Reynz.

Sakit sa pwet!</description>
		<content:encoded><![CDATA[<p>Hay nako. Kulang sa Cerelac ang mga charlatan na iyon, Reynz.</p>
<p>Sakit sa pwet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abby</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24693</link>
		<dc:creator>Abby</dc:creator>
		<pubDate>Fri, 20 Nov 2009 02:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24693</guid>
		<description>SWAK!</description>
		<content:encoded><![CDATA[<p>SWAK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malensky</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24690</link>
		<dc:creator>malensky</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24690</guid>
		<description>that&#039;s soooo elementary HAHAHA

don&#039;t worry &#039;day, kung itutuloy ang trending na yan...si Noynoy ang mananalo.

Here’s how it would look like by March 2010:

Aquino : 12%
Villar : -17%
Estrada : -3%
Escudero : 9%
Teodoro : -2%

bwahaha theory of the moron indeed</description>
		<content:encoded><![CDATA[<p>that&#8217;s soooo elementary HAHAHA</p>
<p>don&#8217;t worry &#8216;day, kung itutuloy ang trending na yan&#8230;si Noynoy ang mananalo.</p>
<p>Here’s how it would look like by March 2010:</p>
<p>Aquino : 12%<br />
Villar : -17%<br />
Estrada : -3%<br />
Escudero : 9%<br />
Teodoro : -2%</p>
<p>bwahaha theory of the moron indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluepanjeet</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24689</link>
		<dc:creator>bluepanjeet</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24689</guid>
		<description>@Cora, haha parang domino effect ano? pag ang isang variable ay umakyat o bumaba dapat lahat din will follow suit LOL Pag ganyan ang computation ng data, bibilib ang statistician kasi di nya alam kung pano nakuha yung result hahahaha</description>
		<content:encoded><![CDATA[<p>@Cora, haha parang domino effect ano? pag ang isang variable ay umakyat o bumaba dapat lahat din will follow suit LOL Pag ganyan ang computation ng data, bibilib ang statistician kasi di nya alam kung pano nakuha yung result hahahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cora</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24687</link>
		<dc:creator>cora</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24687</guid>
		<description>Hahahhaha..... yang ang sinasabing TREND ANALYSIS sa Descriptive Stat. Rule 1: pag nag-analyse ka dapat KASAMA lahat ng VARIABLES. This is to make your analysis VALID and RELIABLE (two of the most important qualities of an INTELLIGENT Statistical Study.) Sya, may klase pa ako --REMEDIAL class!</description>
		<content:encoded><![CDATA[<p>Hahahhaha&#8230;.. yang ang sinasabing TREND ANALYSIS sa Descriptive Stat. Rule 1: pag nag-analyse ka dapat KASAMA lahat ng VARIABLES. This is to make your analysis VALID and RELIABLE (two of the most important qualities of an INTELLIGENT Statistical Study.) Sya, may klase pa ako &#8211;REMEDIAL class!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BURAOT</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24685</link>
		<dc:creator>BURAOT</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24685</guid>
		<description>or yet another quote from Joseph Goebbles or anything from Nazi archives.

high five?</description>
		<content:encoded><![CDATA[<p>or yet another quote from Joseph Goebbles or anything from Nazi archives.</p>
<p>high five?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jules</title>
		<link>http://barriosiete.com/the-theory-of-the-morons/#comment-24683</link>
		<dc:creator>jules</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://barriosiete.com/?p=13817#comment-24683</guid>
		<description>hahaha.. this post made my day.. haha.. nag-present pa sila ng computations, sablay naman.. hahahaha..</description>
		<content:encoded><![CDATA[<p>hahaha.. this post made my day.. haha.. nag-present pa sila ng computations, sablay naman.. hahahaha..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->